---
title: "Additional Information"
canonical: "https://support.soutron.net/space/HG/3278767/Additional%20Information"
format: markdown
---
The Additional Information screen appears as follows:

![image]()

 

Enter information into the following fields as required - they are all optional fields:

|  |  |
| --- | --- |
| **Start Date:** | Click on the calendar icon to open the calendar:<br>![image]()<br>You can use the navigation arrows to switch between months and years.<br>Choose a date and click on it.<br>The date appears in the input box in the format 30 Apr 2010. |
| **Leaving Date:** | Enter the date the user is leaving, as for the Start Date |
| **Secondment:** | This field is not in use and can be ignored |
| **LT Leave:** | This field is not in use and can be ignored |
| **Notes:** | Enter any notes about the user |
| **Created By:** | Automatically filled in when the record is saved |
| **Created By Office:** | Automatically filled in when the record is saved |
| **Created Date:** | Automatically filled in when the record is saved |
| **Modified By:** | Automatically filled in when the record is saved |
| **Modified By Office:** | Automatically filled in when the record is saved |
| **Modified Date:** | Automatically filled in when the record is saved |

 

---

**Experiencing problems with managing user records? See the **[**Troubleshooting Guide**](https://soutron.atlassian.net/wiki/spaces/HG/pages/3278771)**.**